Gas emissions from geothermal power plants
Data on annual gas emissions from geothermal power plants since 1970. The National Energy Authority gathers the data from power companies or their representatives (see report on gas emissions from geothermal power plants in Iceland by Ivar Baldvinsson, Thora H. Thorisdottir, and Jonas Ketilsson; only available in Icelandic). Values also available for download as an Excel-spreadsheet.
|
Reykjanes
[metric tons]
|
Svartsengi
[metric tons]
|
Hellisheidi
[metric tons]
|
Nesjavellir
[metric tons]
|
Bjarnarflag
[metric tons]
|
Krafla
[metric tons]
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year |
CO2 | H2S | CO2 | H2S | CO2 | H2S | CO2 | H2S | CO2 | H2S | CO2 | H2S |
| 2009 | 24.651 | 766 | 43.427 | 844 | 35.325 | 8.581 | 19.918 | 12.175 | 826 | 930 | 44.145 | 4.773 |
| 2008 | 24.310 | 879 | 61.182 | 1.126 | 32.937 | 10.323 | 20.201 | 12.367 | 962 | 1.176 | 44.515 | 5.424 |
| 2007 | 27.021 | 925 | 34.985 | 663 | 22.597 | 6.902 | 15.412 | 10.275 | 1.973 | 1.189 | 43.607 | 4.681 |
| 2006 | 19.710 | 651 | 46.537 | 802 | 9.220 | 2.060 | 12.673 | 8.650 | 2.830 | 1.231 | 45.514 | 4.915 |
| 2005 | 1.276 | 19 | 48.707 | 700 | 2.779 | 440 | 13.259 | 8.918 | 1.053 | 619 | 48.964 | 4.987 |
| 2004 | 1.880 | 46 | 54.606 | 772 | 1.943 | 750 | 11.551 | 5.084 | 1.839 | 974 | 50.280 | 4.985 |
| 2003 | 2.856 | 106 | 56.922 | 811 | 3.602 | 1.280 | 11.058 | 5.941 | 2.406 | 1.543 | 59.023 | 5.384 |
| 2002 | 1.135 | 40 | 64.400 | 1.003 | 960 | 160 | 15.577 | 8.636 | 2.111 | 1.508 | 63.009 | 5.257 |
| 2001 | 1.295 | 46 | 55.124 | 921 | 15.408 | 7.990 | 1.922 | 934 | 69.877 | 5.703 | ||
| 2000 | 2.042 | 72 | 55.615 | 837 | 13.241 | 5.544 | 1.910 | 1.064 | 80.175 | 6.298 | ||
| 1999 | 1.290 | 42 | 38.106 | 503 | 11.584 | 3.403 | 1.973 | 1.253 | 58.158 | 5.100 | ||
| 1998 | 1.035 | 36 | 30.451 | 342 | 4.484 | 1.317 | 2.641 | 1.254 | 44.885 | 3.543 | ||
| 1997 | 1.109 | 38 | 28.642 | 345 | 9.200 | 2.703 | 2.761 | 1.386 | 24.856 | 1.989 | ||
| 1996 | 1.054 | 33 | 46.410 | 538 | 8.948 | 2.629 | 2.274 | 1.760 | 22.298 | 1.789 | ||
| 1995 | 975 | 33 | 49.351 | 383 | 8.361 | 2.456 | 2.033 | 1.268 | 21.233 | 1.669 | ||
| 1994 | 1.915 | 59 | 30.883 | 338 | 15.000 | 3.250 | 2.166 | 1.420 | 19.523 | 1.528 | ||
| 1993 | 3.135 | 100 | 43.787 | 599 | 15.000 | 3.250 | 1.574 | 1.330 | 21.247 | 1.804 | ||
| 1992 | 2.541 | 86 | 27.558 | 326 | 15.000 | 3.250 | 1.774 | 2.134 | 20.110 | 1.781 | ||
| 1991 | 2.234 | 77 | 24.459 | 300 | 15.000 | 3.250 | 2.091 | 1.701 | 25.533 | 1.688 | ||
| 1990 | 2.546 | 87 | 16.793 | 189 | 15.000 | 3.250 | 2.086 | 1.681 | 24.300 | 1.837 | ||
| 1989 | 2.546 | 87 | 9.704 | 111 | 1.697 | 1.852 | 23.399 | 1.833 | ||||
| 1988 | 2.671 | 92 | 9.545 | 123 | 1.438 | 1.901 | 25.216 | 2.226 | ||||
| 1987 | 2.707 | 92 | 10.135 | 112 | 1.210 | 1.871 | 24.590 | 1.586 | ||||
| 1986 | 2.808 | 98 | 5.936 | 87 | 1.180 | 1.880 | 22.550 | 1.708 | ||||
| 1985 | 2.561 | 102 | 6.913 | 94 | 1.249 | 1.945 | 29.078 | 1.960 | ||||
| 1984 | 2.900 | 101 | 8.767 | 109 | 1.519 | 1.863 | 34.521 | 1.957 | ||||
| 1983 | 1.623 | 49 | 4.355 | 54 | 1.146 | 1.666 | 32.578 | 1.662 | ||||
| 1982 | 1.320 | 28 | 5.111 | 35 | 1.394 | 2.132 | 26.032 | 1.318 | ||||
| 1981 | 528 | 11 | 3.949 | 37 | 944 | 1.632 | 24.464 | 943 | ||||
| 1980 | 2.789 | 36 | 1.404 | 20 | 1.362 | 1.451 | 9.011 | 444 | ||||
| 1979 | 1.350 | 45 | 994 | 15 | 788 | 804 | 7.726 | 248 | ||||
| 1978 | 1.866 | 45 | 462 | 8 | 1.034 | 1.125 | 14.762 | 643 | ||||
| 1977 | 609 | 12 | 504 | 6 | 1.034 | 1.125 | 25.645 | 369 | ||||
| 1976 | 0 | 0 | 42 | 0 | ||||||||
| 1975 | 0 | 0 | ||||||||||
| 1974 | 1.623 | 30 | ||||||||||
| 1973 | 2.462 | 46 | ||||||||||
| 1972 | 2.750 | 60 | ||||||||||
| 1971 | 3.044 | 74 | ||||||||||
| 1970 | 590 | 14 | ||||||||||
