Geothermal use in Iceland
Geothermal energy is used in multiple ways in Iceland. The categorised use of geothermal since 1990 is shown in the table below. Interpolated numbers are in italics (see report on utilisation of geothermal energy in Iceland by Ingimar G. Haraldsson and Jónas Ketilsson; only available in Icelandic). Values can also be downloaded in an Excel-spreadsheet.
Further information on geothermal utilisation can be accessed in the Iceland Energy Portal, including locations of swimming pools, fish farms, greenhouses and industry in which geothermal is used for the production (Iceland Energy Portal > Geothermal Utilisation).
| Year |
Space heating
[PJ]
|
Snow melting
[PJ]
|
Fish farming
[PJ]
|
Swimming pools
[PJ]
|
Industry
[PJ]
|
Greenhouses
[PJ]
|
Sum of direct use
[PJ]
|
Electricity generation
[PJ]
|
Total
[PJ]
|
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 18,8 | 1,70 | 1,75 | 1,55 | 0,80 | 0,70 | 16,07 | 41,4 | |
| 2009 | 18,80 | 1,70 | 1,75 | 1,55 | 0,80 | 0,70 | 25,30 | 16,39 | 41,69 |
| 2008 | 18,80 | 1,65 | 1,68 | 1,42 | 0,80 | 0,70 | 25,05 | 14,53 | 39,58 |
| 2007 | 17,90 | 1,54 | 1,56 | 1,36 | 0,78 | 0,72 | 23,86 | 12,88 | 36,74 |
| 2006 | 17,00 | 1,43 | 1,68 | 1,33 | 0,77 | 0,75 | 22,96 | 9,47 | 32,43 |
| 2005 | 16,92 | 1,33 | 1,60 | 1,30 | 0,75 | 0,77 | 22,68 | 5,97 | 28,65 |
| 2004 | 16,60 | 1,24 | 1,56 | 1,24 | 0,74 | 0,80 | 22,16 | 5,34 | 27,5 |
| 2003 | 16,30 | 1,15 | 1,47 | 1,23 | 0,72 | 0,82 | 21,69 | 5,06 | 26,75 |
| 2002 | 16,33 | 1,14 | 1,46 | 1,23 | 0,71 | 0,85 | 21,71 | 5,16 | 26,87 |
| 2001 | 16,01 | 1,12 | 1,30 | 1,23 | 0,74 | 0,87 | 21,27 | 5,22 | 26,49 |
| 2000 | 15,93 | 1,04 | 0,95 | 1,20 | 0,74 | 0,86 | 20,72 | 4,76 | 25,48 |
| 1999 | 14,94 | 0,97 | 0,98 | 1,11 | 0,75 | 0,83 | 19,58 | 4,10 | 23,67 |
| 1998 | 14,36 | 0,91 | 1,06 | 1,10 | 0,72 | 0,84 | 18,99 | 2,36 | 21,34 |
| 1997 | 14,43 | 0,85 | 1,06 | 1,06 | 0,70 | 0,83 | 18,93 | 1,35 | 20,28 |
| 1996 | 14,33 | 0,78 | 0,90 | 1,03 | 0,69 | 0,84 | 18,57 | 1,25 | 19,81 |
| 1995 | 15,08 | 0,73 | 0,90 | 1,03 | 0,67 | 0,82 | 19,23 | 1,04 | 20,26 |
| 1994 | 14,94 | 0,68 | 0,71 | 1,01 | 0,66 | 0,80 | 18,80 | 0,93 | 19,73 |
| 1993 | 14,80 | 0,64 | 0,70 | 0,93 | 0,64 | 0,80 | 18,51 | 0,92 | 19,42 |
| 1992 | 15,05 | 0,59 | 0,57 | 0,92 | 0,63 | 0,79 | 18,55 | 0,83 | 19,37 |
| 1991 | 14,33 | 0,55 | 0,58 | 0,91 | 0,61 | 0,78 | 17,76 | 0,96 | 18,72 |
| 1990 | 14,69 | 0,52 | 0,47 | 0,83 | 0,60 | 0,75 | 17,86 | 1,02 | 18,87 |
